Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 03:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 7385
Total Files 99476
Total Pages 26826
Total Visits 24985
Total KBytes 40021
Total Unique Sites 88051
Total Unique URLs 2609
Total Unique Referrers 79574
Total Unique User Agents 20197
. Avg Max
Hits per Hour 64474 28233
Hits per Day 64801 33019
Files per Day 45162 30348
Pages per Day 1717 23676
Sites per Day 62120 64690
Visits per Day 46103 37819
KBytes per Day 91085 37856
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 27768 39.55% 3943 39.96% 4313 44.45% 48442 25.22% 45997 25.27% 33718 33.90%
2 69544 42.73% 45929 45.04% 72713 40.29% 83915 28.89% 53314 31.53% 72189 37.05%
10740 78299 17.72% 12209 45.04% 98791 45.04% 80907 45.04% 91783 45.04% 18987 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45381 20015 3.50% 83787 78400 2.86% 65177 14135 4.52% 80116 888522.63%
1 76255 44805 3.71% 34955 14073 3.36% 35890 72811 4.76% 41841 84331 4.13%
2 18807 75559 4.20% 53875 64736 3.99% 48271 37790 5.41% 18050 20459 6.56%
3 48530 96348 3.75% 32668 47320 3.56% 77254 24450 4.17% 66307 22635 4.74%
4 44464 50094 3.65% 1034 9641 3.43% 64228 81149 4.74% 98493 40483 4.89%
5 197 593 4.50% 25954 33447 4.72% 54555 61843 5.82% 6258 96396 6.41%
6 46174 25064 4.47% 71954 49 4.30% 89800 20224 5.32% 37838 7849 5.46%
7 40683 86368 6.60% 4197 73350 6.95% 33688 81451 4.99% 97800 99994 6.54%
8 4085 42264 4.19% 50088 5118 3.92% 51904 14316 4.57% 86267 50396 4.64%
9 54798 12220 5.18% 83843 9352 5.47% 74063 90100 4.16% 5747 20237 5.55%
10 15164 77701 4.91% 20285 4963 5.20% 97924 58123 3.70% 12812 38606 3.53%
11 44490 17008 5.31% 11956 78177 5.67% 98458 9755 4.32% 78171 2542 4.85%
12 52018 28258 4.41% 7660 3922 4.39% 42574 93926 4.64% 54318 97371 4.47%
13 6145 38160 4.31% 6723 80208 4.04% 28260 12470 3.95% 444 43423 3.90%
14 90170 20729 5.77% 48386 88094 6.18% 78851 61198 4.20% 26699 23341 4.23%
15 78205 38655 6.48% 1518 76663 7.68% 48410 79688 3.74% 79205 428 5.81%
16 7946 86864 3.54% 4349 50519 3.43% 80789 58666 3.81% 47890 86934 3.13%
17 96825 54613 3.44% 67142 25085 3.69% 67082 67586 3.43% 68508 57252 2.90%
18 88314 16893 3.31% 45345 67165 3.54% 78091 72044 3.48% 90506 56296 3.14%
19 10698 92023 3.31% 32958 59108 3.43% 71710 12163 3.81% 59535 79656 3.10%
20 99026 63883 2.81% 30175 79815 2.40% 22548 78065 3.61% 66748 19373 2.47%
21 32677 33890 4.11% 44458 99758 4.23% 1475 12965 3.68% 57010 89788 3.33%
22 29858 2354 1.77% 56953 7948 1.18% 74398 47458 2.15% 64243 85096 1.12%
23 39480 97201 2.75% 44203 11190 2.39% 9363 3737 3.00% 90846 8389 2.48%

Top 30 of 67651 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8821
2 122 0.93% 3314 3.32% 9909
3 80 0.61% 137 0.14% 954
4 64 0.49% 2873 2.88% 8885
5 58 0.44% 274 0.27% 3152
6 42 0.32% 157 0.16% 6697
7 42 0.32% 109 0.11% 8011
8 42 0.32% 77 0.08% 9089
9 42 0.32% 92 0.09% 477
10 42 0.32% 63 0.06% 8452
11 36 0.27% 214 0.21% 5038
12 32 0.24% 212 0.21% 6621
13 28 0.21% 165 0.17% 3519
14 28 0.21% 228 0.23% 9832
15 28 0.21% 148 0.15% 8396
16 24 0.18% 127 0.13% 4705
17 22 0.17% 105 0.11% 5610
18 22 0.17% 171 0.17% 2712
19 21 0.16% 8 0.01% 7790
20 21 0.16% 19 0.02% 1964
21 20 0.15% 97 0.10% 627
22 20 0.15% 111 0.11% 9794
23 18 0.14% 93 0.09% 8342
24 18 0.14% 70 0.07% 2343
25 18 0.14% 63 0.06% 5410
26 18 0.14% 55 0.05% 5719
27 18 0.14% 118 0.12% 3193
28 6 0.05% 15 0.02% 9905
29 6 0.05% 47 0.05% 9897
30 6 0.05% 21 0.02% 9314

Top 10 of 82946 Total URLs By KBytes
# Hits KBytes URL
1 63328 49.64% 40244 74.35% 1940
2 86329 0.93% 82223 3.32% 6421
3 98160 0.4% 73641 0.4% 7156
4 90806 0.74% 60408 0.14% 1447
5 22237 0.20% 19016 0.54% 1799
6 21278 0.42% 15425 0.14% 7864
7 54568 0.80% 98024 0.40% 8306
8 5140 0.60% 87728 0.78% 7898
9 50262 0.56% 53697 0.10% 1651
10 25121 0.92% 36614 0.43% 8000

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 6770
2 122 0.93% 21 4.09% 7731
3 36 0.27% 7 1.36% 4775
4 32 0.24% 6 1.17% 3656
5 28 0.21% 5 0.97% 5396
6 18 0.14% 5 0.97% 9082
7 28 0.21% 5 0.97% 8244
8 24 0.18% 4 0.78% 2473
9 28 0.21% 3 0.58% 1684
10 22 0.17% 3 0.58% 1132

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 5736
2 122 0.93% 33 6.48% 4310
3 32 0.24% 9 1.77% 4694
4 36 0.27% 8 1.57% 1042
5 18 0.14% 7 1.38% 8200
6 18 0.14% 6 1.18% 5289
7 28 0.21% 5 0.98% 1282
8 24 0.18% 5 0.98% 3172
9 28 0.21% 5 0.98% 8613
10 28 0.21% 4 0.79% 8874

Top 15 of 4009 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
46 79 0.01% 77 0.00% 28 0.00% Generic TLD (info)
20 31 0.01% 2 0.00% 89 0.00% Thailand

23

1
Top 51 of 1242 Total Referrers
# Hits Referrer
1 40 0.66% https://www.google.co.bw/url?sa=t&url=http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-30092834
2 62 0.63% http://local.google.tn/url?q=http://images.google.es/url?q=http://hdorg2.ru/article?today-12729637
3 88 0.37% https://www.google.com.lb/url?q=http://jmt17.google.co.bw/url?q=http://hdorg2.ru/article?today-27614952
4 95 0.62% https://toolbarqueries.google.ci/url?q=http://alt1.toolbarqueries.google.com.nr/url?q=http://hdorg2.ru/article?today-76742496
4 52 0.26% http://images.google.hk/url?q=https://clients1.google.rw/url?q=http://hdorg2.ru/article?today-82824259
6 70 0.76% http://maps.google.si/url?q=http://www2.sandbox.google.es/url?sa=t&url=http://hdorg2.ru/article?today-41224739
7 87 0.16% http://www.google.com.uy/url?q=https://maps.google.fi/url?sa=t&url=http://hdorg2.ru/article?today-56387946
8 34 0.24% http://www.google.com.om/url?q=http://cry.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-29803835
9 98 0.84% https://sandbox.google.com/url?q=j&source=web&rct=j&url=https://images.google.ad/url?sa=t&url=http://hdorg2.ru/article?today-97926006
10 47 0.16% http://www.google.tl/url?q=https://toolbarqueries.google.gy/url?q=http://hdorg2.ru/article?today-88578692
11 32 0.20% http://map.google.ch/url?q=http://local.google.pt/url?q=http://hdorg2.ru/article?today-83223378
12 66 0.81% http://jmt17.google.dz/url?q=http://complete.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-68871827
13 22 0.17% https://www.google.com/url?rct=j&sa=t&url=http://map.google.co.zm/url?q=http://hdorg2.ru/article?today-06848628
14 77 0.55% https://clients1.google.sn/url?q=http://maps.google.hk/url?q=http://hdorg2.ru/article?today-53785515
15 6 0.92% http://www2.sandbox.google.it/url?sa=i&url=http://images.google.ad/url?q=http://hdorg2.ru/article?today-29803835
16 66 0.28% http://alt1.toolbarqueries.google.com.af/url?q=http://image.google.sc/url?q=http://hdorg2.ru/article?today-94364044
17 4 0.15% https://maps.google.bs/url?rct=j&sa=t&url=http://cse.google.com.vc/url?sa=i&url=http://hdorg2.ru/article?today-96993151
18 83 0.69% https://toolbarqueries.google.co.zw/url?q=http://cse.google.kz/url?sa=t&url=http://hdorg2.ru/article?today-75427741
29 65 0.74% http://toolbarqueries.google.com.et/url?q=https://www.google.so/url?q=http://hdorg2.ru/article?today-67052940
20 96 0.64% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://maps.google.co.il/url?q=http://hdorg2.ru/article?today-87213374
21 31 0.53% http://www.google.com.ly/url?q=http://maps.google.at/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-64224732
22 78 0.10% http://alt1.toolbarqueries.google.com.af/url?q=http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-35569589
23 22 0.68% http://add.sandbox.google.com/url?sa=i&url=http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-70448588
24 8 0.60% http://map.google.cv/url?q=https://image.google.ps/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-48106590
25 81 0.15% http://toolbarqueries.google.co.th/url?sa=i&url=http://maps.google.ch/url?q=http://hdorg2.ru/article?today-13528925
26 39 0.35% https://images.google.iq/url?sa=t&url=http://www.google.com.qa/url?q=http://hdorg2.ru/article?today-56818604
27 14 0.73% https://www.google.kg/url?sa=t&url=https://maps.google.la/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-68836471
28 40 0.81% https://images.google.ac/url?sa=t&url=https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-41224739
29 50 0.25% http://clients1.google.bf/url?q=https://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-66270509
30 30 0.60% http://cse.google.co.uz/url?q=http://alt1.toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-92645064
31 9 0.96% https://www.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-30092834
32 77 0.21% http://clients1.google.bf/url?q=https://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-66270509
33 2 0.64% https://www.google.com.lb/url?q=http://hdorg2.ru/article?today-27614952
34 78 0.69% https://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-76742496
35 33 0.77% http://images.google.hk/url?q=http://hdorg2.ru/article?today-82824259
36 27 0.66% http://maps.google.si/url?q=http://hdorg2.ru/article?today-41224739
37 23 0.14% http://www.google.com.uy/url?q=http://hdorg2.ru/article?today-56387946
38 64 0.49% http://www.google.com.om/url?q=http://hdorg2.ru/article?today-29803835
39 70 0.74% https://sandbox.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-97926006
40 1 0.56% http://www.google.tl/url?q=http://hdorg2.ru/article?today-88578692
41 77 0.45% http://map.google.ch/url?q=http://hdorg2.ru/article?today-83223378
42 80 0.91% http://jmt17.google.dz/url?q=http://hdorg2.ru/article?today-68871827
43 10 0.27% https://www.google.com/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-06848628
44 70 0.63% https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-53785515
45 37 0.10% http://www2.sandbox.google.it/url?sa=i&url=http://hdorg2.ru/article?today-29803835
46 16 0.51% http://alt1.toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-94364044
47 96 0.94% https://maps.google.bs/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-96993151
48 58 0.98% https://toolbarqueries.google.co.zw/url?q=http://hdorg2.ru/article?today-75427741
49 54 0.43% http://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-67052940
50 64 0.88% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-87213374
51 12 0.92% http://http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-30092834

3461, 1459, 6711, 7897, 6393, 9878, 2748, 2517, 5547, 347, 2196, 6005, 5114, 8422, 909, 8863, 7197, 2262, 8960, 5784, 1947, 831, 7517, 3429, 5911, 3211, 3468, 91, 8932, 2404, 6060, 4210, 1587, 7164, 6629, 5898, 8609, 3270, 76, 9189, 474, 4093, 1614, 2521, 2696, 385, 6190, 2011, 1066, 8323, 2123, 6271, 949, 6857, 6239, 7011, 8444, 652, 5286, 602, 8097, 6735, 5581, 2063, 7921, 4341, 4606


Generated by Webalizer Version 2.23